Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available In 48044
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 4 Baths 2,220 SqFt$445,000New
- 1/9 92 Beds 2 Baths 1,517 SqFt$300,000New
- 1/33 333 Beds 3 Baths 1,813 SqFt$394,000New
- 1/23 233 Beds 2 Baths 1,538 SqFt$300,000New
- 1/42 424 Beds 3 Baths 2,123 SqFt$415,000New
47247 LEXINGTON Drive, Macomb, MI 48044
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/31 313 Beds 2 Baths 2,202 SqFt$439,900Active Under Contract
- 1/16 162 Beds 2 Baths 1,500 SqFt$34,900New
- 1/36 362 Beds 2 Baths 1,492 SqFt$239,900New
- 1/22 224 Beds 3 Baths 2,595 SqFt$420,000Active Under Contract
- 1/32 323 Beds 1 Bath 1,900 SqFt$325,000New
- 1/44 443 Beds 3 Baths 2,072 SqFt$449,900Active
- 1/39 394 Beds 2 Baths 3,352 SqFt$629,900Price Dropped by $20K
- 1/47 472 Beds 2 Baths 1,445 SqFt$219,900Active
- 1/22 222 Beds 2 Baths 1,492 SqFt$234,900Active
- 1/36 363 Beds 2 Baths 2,884 SqFt$2,850Active
- 1/4 42 Beds 2 Baths 1,551 SqFt$261,940Active
- 1/61 614 Beds 4 Baths 3,323 SqFt$589,000Active
- 1/37 373 Beds 3 Baths 2,124 SqFt$399,900Active
- 1/61 615 Beds 4 Baths 3,240 SqFt$599,900Price Dropped by $10K
- 1/52 523 Beds 1 Bath 1,608 SqFt$348,999Active
17904 Riverhill, Macomb, MI 48044
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/51 514 Beds 3 Baths 2,460 SqFt$479,900Active
- 1/54 544 Beds 2 Baths 3,044 SqFt$614,900Price Dropped by $5K
- 1/35 353 Beds 3 Baths 2,230 SqFt$685,000Price Dropped by $10K
- 1/42 423 Beds 4 Baths 2,134 SqFt$459,900Active