Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 1 Bath 1,121 SqFt$219,900New
- 1/6 61 Bed 1 Bath 745 SqFt$72,000New
- 1/23 232 Beds 2 Baths 1,040 SqFt$159,900New
- 1/23 233 Beds 2 Baths 1,281 SqFt$240,000Coming Soon
- 1/27 273 Beds 3 Baths 1,368 SqFt$249,900New
- 1/33 333 Beds 1 Bath 1,278 SqFt$224,900New
- 1/34 342 Beds 1 Bath 1,034 SqFt$199,900New
- 1/16 163 Beds 1 Bath 1,224 SqFt$185,000New
- 1/74 744 Beds 3 Baths 2,800 SqFt$810,000New
- 1/42 422 Beds 2 Baths 1,550 SqFt$329,000Active Under Contract
- 1/26 262 Beds 1 Bath 1,012 SqFt$184,900New
- 1/52 523 Beds 2 Baths 1,498 SqFt$285,000Pending
- 1/18 183 Beds 2 Baths 1,512 SqFt$359,900New
- 1/21 212 Beds 1 Bath 859 SqFt$159,900New
- 1/29 293 Beds 2 Baths 1,232 SqFt$240,000Pending
- 1/2 22 Beds 2 Baths 1,040 SqFt$165,000Active
- 1/28 283 Beds 1 Bath 1,152 SqFt$199,990Active
- 1/33 334 Beds 2 Baths 1,638 SqFt$269,900Active
- 1/36 363 Beds 3 Baths 1,716 SqFt$279,900Active Under Contract
3604 GRINDLEY PARK Street, Dearborn, MI 48124
Listed by Real Estate One-Southgate
Single Family Home
- 1/28 283 Beds 2 Baths 1,030 SqFt$299,900Active Under Contract
- 1/42 423 Beds 4 Baths 1,998 SqFt$424,900Active
- 1/29 292 Beds 1 Bath 890 SqFt$190,000Active
- 1/36 364 Beds 2 Baths 1,474 SqFt$367,500Active
- 1/32 325 Beds 3 Baths 1,644 SqFt$339,900Active