Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available In 48846
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 1 Bath 1,680 SqFt$170,000New
- 1/43 432 Beds 3 Baths 1,488 SqFt$350,000New
- 1/86 864 Beds 3 Baths 3,300 SqFt$720,000New
- 1/24 243 Beds 2 Baths 1,559 SqFt$200,000New
- 1/21 211 Bed 1 Bath 617 SqFt$130,000New
- 1/31 314 Beds 2 Baths 1,802 SqFt$199,900Pending
- 1/25 253 Beds 2 Baths 1,064 SqFt$209,900Pending
- 1/42 423 Beds 2 Baths 1,527 SqFt$210,000Active
- 1/22 223 Beds 1 Bath 1,400 SqFt$179,900Active
- 1/23 233 Beds 1 Bath 1,868 SqFt$275,000Active
- 1/35 354 Beds 1 Bath 1,886 SqFt$189,900Active
- 1/31 312 Beds 2 Baths 1,232 SqFt$114,900Price Dropped by $5K
- 1/29 295 Beds 2 Baths 2,060 SqFt$249,900Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,360 SqFt$260,000Price Dropped by $5K
- 3D4 Beds 3 Baths 1,830 SqFt$319,900Active
- 3D4 Beds 3 Baths 1,822 SqFt$319,900Active
- 1/23 234 Beds 2 Baths 1,674 SqFt$167,000Pending
- 1/22 223 Beds 2 Baths 1,352 SqFt$87,500Active
- 1/21 213 Beds 2 Baths 1,400 SqFt$72,000Active
- 1/20 202 Beds 1 Bath 1,002 SqFt$160,000Pending
- 1/23 233 Beds 2 Baths 1,590 SqFt$165,000Price Dropped by $4K
- 1/19 194 Beds 2 Baths 2,041 SqFt$234,900Pending
- 1/37 374 Beds 2 Baths 1,377 SqFt$209,900Pending
- 1/44 443 Beds 2 Baths 1,984 SqFt$199,000Pending
444 Pleasant Street, Ionia, MI 48846
Listed by City2Shore Real Estate Foundations
Single Family Home