Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,560 SqFt$150,000New
- 1/37 372 Beds 1 Bath 594 SqFt$107,500New
- 1/12 123 Beds 1 Bath 837 SqFt$135,000New
- 1/25 252 Beds 1 Bath 1,200 SqFt$155,000New
- 1/37 373 Beds 2 Baths 1,630 SqFt$219,000Active
- 1/60 604 Beds 2 Baths 2,230 SqFt$380,000Price Dropped by $15K
- 1/35 353 Beds 3 Baths 1,726 SqFt$259,000Active
- 1/16 163 Beds 2 Baths 1,500 SqFt$279,900Active
- 1/46 463 Beds 2 Baths 1,676 SqFt$259,000Active
- 1/2 22 Baths 1,300 SqFt$149,900Active
- 1/35 353 Beds 2 Baths 1,276 SqFt$282,500Pending
10084 N Holland Road, Edmore, MI 48829
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Main)
Single Family Home
- 1/34 345 Beds 3 Baths 1,820 SqFt$337,900Price Dropped by $7K
- 1/41 414 Beds 3 Baths 1,978 SqFt$449,900Price Dropped by $25K
- 1/16 164 Beds 2 Baths 2,256 SqFt$199,900Pending
- 1/24 243 Beds 2 Baths 1,280 SqFt$199,900Price Dropped by $39K
- 1/20 202 Beds 1 Bath 1,100 SqFt$259,900Price Dropped by $39K
- 1 Bath 28,000 SqFt$1,250,000Active
- 1/48 483 Beds 3 Baths 1,993 SqFt$379,900Pending
- 1/35 351 Bath 4,600 SqFt$150,000Price Dropped by $49K
- 1/10 101 Bath 1,440 SqFt$104,900Active