Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 1 Bath 1,128 SqFt$68,900New
8057 SPRINGWOOD LAKE Road, Harrison, MI 48625
Listed by Realhome Services and Solutions Inc
Single Family Home
- 1/34 342 Beds 1 Bath 1,121 SqFt$155,000New
- 1/50 503 Beds 4 Baths 3,176 SqFt$1,440,000New
- 1/7 72 Beds 1 Bath 806 SqFt$130,000New
- 1/9 92 Beds 1 Bath 1,056 SqFt$105,000New
- 1/20 202 Beds 2 Baths 934 SqFt$140,000New
- 1/41 413 Beds 2 Baths 1,468 SqFt$199,900New
39280 Muffatt Street, Harrison Township, MI
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/8 82 Beds 1 Bath 806 SqFt$130,000Active
- 1/36 362 Beds 2 Baths 1,283 SqFt$225,000Price Dropped by $1K
25709 MARITIME N Circle, Harrison Township, MI
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Condo
- 1/26 262 Beds 3 Baths 1,300 SqFt$199,900Active
- 1/35 353 Beds 3 Baths 2,318 SqFt$345,000Active
- 1/25 252 Beds 2 Baths 1,000 SqFt$165,000Active
- 1/38 383 Beds 1 Bath 966 SqFt$99,900Active
- 1/63 633 Beds 3 Baths 3,420 SqFt$735,000Price Dropped by $40K
- 1/26 262 Beds 2 Baths 1,082 SqFt$279,900Active
- 1/25 252 Beds 2 Baths 966 SqFt$170,000Active Under Contract
- 1/33 333 Beds 3 Baths 2,350 SqFt$469,000Price Dropped by $1K
- 1/24 242 Beds 1 Bath 968 SqFt$138,000Active
- 1/34 343 Beds 2 Baths 1,410 SqFt$285,000Active Under Contract
37840 LANSE CREUSE Street, Harrison Township, MI
Listed by Community Choice Realty Inc
Single Family Home
- 1/35 353 Beds 3 Baths 2,350 SqFt$479,000Price Dropped by $1K
- 1/99 995 Beds 4 Baths 2,470 SqFt$925,000Active
- 1/32 322 Beds 1 Bath 808 SqFt$65,000Price Dropped by $4K
- 1/35 353 Beds 3 Baths 2,400 SqFt$1,499,000Active
- 1/47 472 Beds 1 Bath 1,083 SqFt$154,900Price Dropped by $5K
792 Bungo Lake Rd, Harrison, MI 48625
Listed by Dwelling Realty - KW Northern Michigan
Single Family Home