Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,813 SqFt$399,000Open Fri 10AM-3PM
- 1/49 493 Beds 2 Baths 1,624 SqFt$250,000New
- 1/46 464 Beds 2 Baths 768 SqFt$345,000New
- 1/27 273 Beds 2 Baths 1,688 SqFt$374,900New
- 1/48 483 Beds 1 Bath 1,077 SqFt$219,900New
- 1/86 864 Beds 2 Baths 1,248 SqFt$349,900Active
- 1/26 263 Beds 2 Baths 1,500 SqFt$334,900Active
- 1/44 443 Beds 2 Baths 1,335 SqFt$299,900Active
- 1/34 344 Beds 2 Baths 1,770 SqFt$385,000Price Dropped by $14K
- 1/37 374 Beds 4 Baths 1,600 SqFt$165,000Active Under Contract
- 1/48 483 Beds 1 Bath 2,250 SqFt$315,000Active
- 1/73 732 Beds 2 Baths 1,926 SqFt$425,000Active Under Contract
- 1/53 532 Beds 2 Baths 1,200 SqFt$350,000Price Dropped by $10K
8171 Twin Lake Road, NE, Mancelona, MI 49659
Listed by EXIT Northern Shores Realty-KA
Single Family Home
- 1/87 873 Beds 2 Baths 1,534 SqFt$414,900Active
- 1/18 183 Beds 1 Bath 1,400 SqFt$149,900Active
- 1/14 142 Beds 1 Bath 504 SqFt$75,000Active
- 1/27 274 Beds 2 Baths 1,480 SqFt$299,000Active Under Contract
- 1/33 331 Bed 1 Bath 561 SqFt$75,000Price Dropped by $15K
- 1/30 304 Beds 2 Baths 1,800 SqFt$325,000Active
- 1/44 444 Beds 2 Baths 1,123 SqFt$250,000Active Under Contract
4897 Woodman Road, SW, South Boardman, MI 49680
Listed by Coldwell Banker Schmidt Traverse City
Single Family Home
- 1/47 473 Beds 2 Baths 1,924 SqFt$345,000Active
1227 NW Seeley, Rapid City, MI 49676
Listed by Five Star Real Estate - Front St TC
Single Family Home
- 1/17 172 Beds 1 Bath 1,200 SqFt$179,000Active
- 1/24 242 Beds 1 Bath 1,120 SqFt$349,900Active
- 1/31 313 Beds 2 Baths 2,003 SqFt$412,500Active