Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 1,397 SqFt$419,000New
- 1/42 424 Beds 1 Bath 1,721 SqFt$249,900New
- 1/22 223 Beds 1 Bath 900 SqFt$349,000Active
- 1/21 215 Beds 2 Baths 1,882 SqFt$239,000Price Dropped by $10K
- 1/26 262 Beds 1 Bath 714 SqFt$94,900Active
- 1/28 283 Beds 1 Bath 1,500 SqFt$290,000Active
- 1/25 253 Beds 2 Baths 1,735 SqFt$498,000Price Dropped by $17K
- 1/40 404 Beds 3 Baths 2,296 SqFt$495,000Price Dropped by $30K
- 1/32 322 Beds 1 Bath 880 SqFt$140,000Active Under Contract
- 1/99 993 Beds 2 Baths 1,248 SqFt$279,900Active Under Contract
- 1/76 765 Beds 3 Baths 1,996 SqFt$374,900Price Dropped by $25K
4635 E Houghton Lake, Lake City, MI 49651
Listed by City2Shore Real Estate Northern Michigan
Single Family Home
- 1/32 323 Beds 2 Baths 1,491 SqFt$229,000Active
- 1/45 453 Beds 2 Baths 1,488 SqFt$199,900Active
- 1/29 293 Beds 1 Bath 1,059 SqFt$164,000Price Dropped by $5K
- 1/35 353 Beds 1 Bath 1,104 SqFt$259,000Active Under Contract
- 1/62 623 Beds 2 Baths 950 SqFt$185,000Price Dropped by $24K
3260 RABBIT TRACK Trail, West Branch, MI 48661
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/42 424 Beds 2 Baths 1,540 SqFt$330,000Price Dropped by $10K
- 1/24 243 Beds 1 Bath 1,485 SqFt$99,900Price Dropped by $17K
- 1/30 303 Beds 2 Baths 1,386 SqFt$225,000Active Under Contract
- 1/35 354 Beds 3 Baths 1,708 SqFt$400,000Active Under Contract
- 1/20 203 Beds 1 Bath 1,012 SqFt$164,900Active
- 1/51 514 Beds 2 Baths 2,516 SqFt$550,000Active Under Contract
- 1/15 151.5 Acres$25,000Active Under Contract
- 1/19 198,000 SqFt$189,000Price Dropped by $21K