Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
32.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 1,545 SqFtExclusive Listing$325,000Active
- 1/38 384 Beds 3 Baths 2,244 SqFtExclusive Listing$475,000New
- 1/29 292 Beds 2 Baths 1,542 SqFt$405,900New
- 1/17 172 Beds 2 Baths 1,051 SqFt$219,900New
- 1/41 412 Beds 1 Bath 728 SqFt$380,000New
- 1/29 292 Beds 2 Baths 924 SqFt$285,000New
- 1/18 182 Beds 2 Baths 1,360 SqFt$299,900New
- 1/31 314 Beds 2 Baths 1,454 SqFt$339,000New
- 1/8 83 Beds 2 Baths 864 SqFt$299,900New
195 Great Northern Lane, Holland, MI 49424
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/57 573 Beds 3 Baths 1,553 SqFt$350,000Coming Soon
- 1/32 324 Beds 2 Baths 1,728 SqFt$539,900New
- 1/37 373 Beds 1 Bath 1,560 SqFt$184,900New
- 1/59 594 Beds 3 Baths 1,900 SqFt$405,000New
- 1/42 425 Beds 4 Baths 3,024 SqFt$940,000New
109 N Harrison Street, New Buffalo, MI 49117
Listed by @properties Christie's International R.E.
Single Family Home
- 1/49 495 Beds 4 Baths 1,970 SqFt$369,900New
- 1/49 494 Beds 2 Baths 2,200 SqFt$385,900New
- 1/40 403 Beds 3 Baths 2,393 SqFt$465,000New
- 1/16 164 Beds 2 Baths 1,014 SqFt$450,000Coming Soon
- 1/24 242 Beds 1 Bath 751 SqFt$132,000New
- 1/56 564 Beds 4 Baths 2,146 SqFt$475,000New
11768 Ridge Water NE Drive, Sparta, MI 49345
Listed by Independence Realty (Main)
Single Family Home
- 1/23 235 Beds 4 Baths 2,112 SqFt$385,000New
- 1/38 384 Beds 3 Baths 1,720 SqFt$185,000New
- 1/26 261 Bed 1 Bath 688 SqFt$209,900New
- 1/14 142 Beds 1 Bath 796 SqFt$220,000New