Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,144 SqFt$375,000New
- 1/24 241 Bath 576 SqFt$85,000New
- 1/41 413 Beds 3 Baths 2,112 SqFt$385,000New
- 1/31 314 Beds 3 Baths 2,392 SqFt$430,000Active
260 CRYSTAL WOOD Circle, Howell, MI 48843
Listed by Jason Mitchell Real Estate Group Michigan LLC
Single Family Home
- 1/31 314 Beds 4 Baths 2,632 SqFt$475,000Active
- 1/25 253 Beds 2 Baths 1,912 SqFt$499,900Active
- 1/45 455 Beds 4 Baths 2,608 SqFt$624,900Active
- 1/38 383 Beds 3 Baths 2,246 SqFt$499,900Active
- 1/18 182 Beds 1 Bath 864 SqFt$99,900Pending
- 1/29 293 Beds 4 Baths 1,782 SqFt$400,000Active
- 1/71 715 Beds 3 Baths 2,686 SqFt$588,000Active
- 1/9 94 Beds 3 Baths 2,547 SqFt$589,000Active
- 1/37 372 Beds 2 Baths 2,045 SqFt$449,500Price Dropped by $20K
- 1/23 233 Beds 3 Baths 2,154 SqFt$394,900Price Dropped by $5K
- 1/20 203 Beds 2 Baths 2,040 SqFt$370,000Active
- 1/16 164 Beds 3 Baths 1,700 SqFt$359,000Pending
- 1/43 434 Beds 3 Baths 2,201 SqFt$417,000Price Dropped by $11K
- 1/35 355 Beds 4 Baths 2,255 SqFt$614,500Price Dropped by $10K
- 1/11 111 Bed 1 Bath 800 SqFt$89,500Price Dropped by $2K
- 1/45 454 Beds 3 Baths 2,050 SqFt$419,000Price Dropped by $4K
5035 EDWARD JAMES Drive, Howell, MI 48843
Listed by Prestige Real Estate Group LLC
Single Family Home
- 1/21 212 Beds 2 Baths 1,340 SqFt$239,900Price Dropped by $10K
4837 20 Mile, Marion, MI 49665
Listed by City2Shore Real Estate Northern Michigan
Single Family Home
- 1/49 495 Beds 4 Baths 2,324 SqFt$465,000Price Dropped by $10K
- 1/19 193 Beds 3 Baths 1,376 SqFt$345,000Price Dropped by $10K
- 1/60 603 Beds 2 Baths 1,800 SqFt$225,000Active Under Contract