Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 48239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,565 SqFt$237,900New
- 1/20 203 Beds 2 Baths 1,265 SqFt$155,000New
- 1/26 262 Beds 2 Baths 1,566 SqFt$389,000New
- 1/30 304 Beds 4 Baths 1,750 SqFt$300,000New
- 1/27 273 Beds 2 Baths 1,108 SqFt$215,000New
- 1/39 393 Beds 2 Baths 1,104 SqFt$214,900New
- 1/32 323 Beds 1 Bath 1,406 SqFt$90,000New
- 1/17 173 Beds 1 Bath 945 SqFt$179,900New
- 1/29 294 Beds 3 Baths 3,527 SqFt$299,000New
- 1/35 353 Beds 2 Baths 1,456 SqFt$165,000New
- 1/32 322 Beds 3 Baths 1,801 SqFt$239,000Active
- 1/32 323 Beds 2 Baths 919 SqFt$175,000Active Under Contract
- 1/37 374 Beds 2 Baths 1,980 SqFt$235,000Active
- 1/28 284 Beds 2 Baths 1,200 SqFt$150,000Active
- 1/24 243 Beds 2 Baths 1,250 SqFt$200,000Active
- 1/36 363 Beds 1 Bath 1,250 SqFt$185,000Active
- 1/33 333 Beds 3 Baths 1,696 SqFt$299,000Price Dropped by $21K
- 1/35 353 Beds 1 Bath 1,094 SqFt$135,000Active
- 1/23 233 Beds 1 Bath 1,448 SqFt$183,000Active
- 1/28 283 Beds 2 Baths 1,000 SqFt$219,900Active
15803 LEONA Drive, Redford, MI 48239
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/13 133 Beds 2 Baths 1,129 SqFt$220,000Active
- 1/34 343 Beds 2 Baths 1,092 SqFt$179,900Active Under Contract
- 1/38 3814 Baths 0.32 Acres Lot$995,000Active
- 1/20 203 Beds 1 Bath 1,092 SqFt$194,999Price Dropped by $5K
9599 BEECH DALY Road, Redford, MI 48239
Listed by Berkshire Hathaway HomeServices The Loft Warehouse
Single Family Home