Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 1 Bath 1,470 SqFt$89,900Active
- 1/38 383 Beds 2 Baths 1,185 SqFt$89,900Active
- 1/33 333 Beds 2 Baths 1,442 SqFt$194,900Price Dropped by $4K
- 1/13 133 Beds 1 Bath 1,127 SqFt$69,900Pending
- 1/45 453 Beds 3 Baths 2,178 SqFt$255,000Price Dropped by $15K
2015 Gratiot Avenue, Saginaw, MI 48602
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Main)
Single Family Home
- 1/22 223 Beds 1 Bath 998 SqFt$65,000Price Dropped by $5K
- 1/11 113 Beds 1 Bath 1,784 SqFt$109,900Active
- 1/26 263 Beds 2 Baths 1,792 SqFt$84,900Price Dropped by $15K
- 1/29 294 Beds 1 Bath 2,146 SqFt$116,900Price Dropped by $3K
- 1/20 203 Beds 2 Baths 1,395 SqFt$139,500Price Dropped by $4K
- 1/26 264 Beds 2 Baths 1,546 SqFt$69,900Active
- 1/13 132 Beds 1 Bath 825 SqFt$53,000Price Dropped by $6K
- 1/9 92 Beds 1 Bath 864 SqFt$42,000Price Dropped by $3K
- 1/83 835 Beds 5 Baths 4,999 SqFt$239,900Active
- 1/29 293 Beds 1 Bath 1,344 SqFt$79,900Active
- 1/36 3615,250 SqFt$225,000Active
- 1/27 277,800 SqFt$270,000Active
- 1/18 182,457 SqFt$59,900Price Dropped by $5K
- 1/6 65,367 SqFt$199,900Price Dropped by $25K