Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 1 Bath 1,257 SqFt$199,000Price Dropped by $31K
- 1/7 74 Beds 4 Baths 3,339 SqFt$749,899Active
- 1/21 212 Beds 2 Baths 1,022 SqFt$174,900Active
- 1/63 634 Beds 5 Baths 3,570 SqFt$1,400,000Active
- 1/58 585 Beds 3 Baths 3,495 SqFt$1,174,999Active
- 1/32 323 Beds 3 Baths 1,701 SqFt$319,900Price Dropped by $10K
10414 LAKE SHORE Drive, Fenton, MI 48430
Listed by Remerica United Realty-Brighton
Single Family Home
- 1/30 303 Beds 2 Baths 1,378 SqFt$41,000Price Dropped by $8K
- 1/52 523 Beds 3 Baths 1,260 SqFt$479,900Active Under Contract
- 1/35 355 Beds 4 Baths 2,526 SqFt$439,900Active
- 1/17 173 Beds 2 Baths 1,340 SqFt$85,500Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,568 SqFt$89,500Active
6149 Andora Avenue, Fenton, MI 48430
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Single Family Home
- 1/31 313 Beds 3 Baths 1,738 SqFt$349,900Price Dropped by $10K
- 1/57 574 Beds 3 Baths 1,872 SqFt$500,000Price Dropped by $25K
- 1/44 443 Beds 3 Baths 1,895 SqFt$395,000Active
- 1/24 243 Beds 2 Baths 1,056 SqFt$239,900Active
- 1/23 233 Beds 1 Bath 1,035 SqFt$242,500Price Dropped by $17K
- 1/25 253 Beds 2 Baths 1,400 SqFt$69,000Active
- 1/15 154 Beds 2 Baths 980 SqFt$229,900Active
- 1/37 372 Beds 2 Baths 1,024 SqFt$189,900Price Dropped by $10K
- 1/22 222 Beds 1 Bath 847 SqFt$209,900Active Under Contract
- 1/75 754 Beds 4 Baths 2,414 SqFt$509,900Active Under Contract
12162 DENTONVIEW Drive, Fenton, MI 48430
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/44 443 Beds 2 Baths 1,930 SqFt$400,000Active
- 1/24 244 Beds 3 Baths 1,514 SqFt$329,999Price Dropped by $9K
- 1/35 354 Beds 3 Baths 2,408 SqFt$580,000Active