Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,450 SqFt$249,900Price Dropped by $20K
- 1/57 574 Beds 4 Baths 2,840 SqFt$599,000Active Under Contract
- 1/46 462 Beds 1 Bath 846 SqFt$140,000Active
- 1/47 474 Beds 2 Baths 2,972 SqFt$342,000Price Dropped by $17K
- 1/20 204 Beds 2 Baths 1,788 SqFt$209,900Price Dropped by $5K
3714 W Hastings Lake Road, Jonesville, MI 49250
Listed by Coldwell Banker Groves Real Estate
Single Family Home
- 1/52 523 Beds 2 Baths 1,375 SqFt$236,500Active Under Contract
- 1/30 303 Beds 1 Bath 2,384 SqFt$260,000Active
- 1/30 303 Beds 2 Baths 1,554 SqFt$184,900Price Dropped by $5K
- 1/32 324 Beds 3 Baths 1,521 SqFt$199,900Active Under Contract
- 1/30 304 Beds 1 Bath 2,088 SqFt$239,000Active
- 1/41 413 Beds 2 Baths 1,920 SqFt$249,900Active
- 1/35 353 Beds 1 Bath 1,352 SqFt$229,900Active
- 1/37 372 Beds 1 Bath 800 SqFt$135,000Active Under Contract
- 1/9 93 Beds 1 Bath 1,036 SqFt$249,900Active
- 1/14 143 Beds 2 Baths 1,296 SqFt$114,900Active Under Contract
- 1/57 573 Beds 3 Baths 2,524 SqFt$570,000Active
- 1/29 293 Beds 2 Baths 1,560 SqFt$325,000Price Dropped by $25K
- 1/56 565 Beds 3 Baths 2,480 SqFt$625,000Active
- 1/93 934 Beds 5 Baths 3,686 SqFt$949,000Active
14355 Crestridge Drive, Cement City, MI 49233
Listed by RE/MAX IRISH HILLS REALTY
Single Family Home
- 1/59 594 Beds 3 Baths 2,153 SqFt$589,000Price Dropped by $31K
- 1/75 753 Beds 3 Baths 2,602 SqFt$479,000Active Under Contract
- 1/14 142 Beds 1 Bath 640 SqFt$69,900Active
- 1/45 453 Beds 2 Baths 2,090 SqFt$365,000Active Under Contract
- 1/7 73 Beds 3 Baths 1,334 SqFt$132,500Price Dropped by $22K