Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1 Bath 900 SqFt$34,900New
- 1/49 494 Beds 3 Baths 2,650 SqFt$399,900New
- 1/32 323 Beds 3 Baths 1,658 SqFt$259,900New
- 1/22 223 Beds 2 Baths 1,330 SqFt$249,900New
21308 SEMINOLE Street, Southfield, MI 48033
Listed by Community Choice Realty Inc
Single Family Home
- 1/9 93 Beds 2 Baths 1,200 SqFt$194,900New
18264 WESTHAMPTON Avenue, Southfield, MI 48075
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/23 233 Beds 1 Bath 1,400 SqFt$219,000New
- 1/65 653 Beds 2 Baths 2,264 SqFt$325,000New
- 1/21 214 Beds 2 Baths 1,675 SqFt$350,000Active Under Contract
- 1/6 62 Beds 2 Baths 1,140 SqFt$150,000New
- 1/13 133 Beds 1 Bath 912 SqFt$65,000Pending
- 1/24 243 Beds 2 Baths 1,244 SqFt$39,900Active
- 1/39 393 Beds 2 Baths 1,247 SqFt$295,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,540 SqFt$270,000Active
- 1/24 242 Beds 2 Baths 1,300 SqFt$229,900Active
- 1/39 395 Beds 2 Baths 2,055 SqFt$289,900Active Under Contract
- 3 Beds 1 Bath 1,025 SqFt$40,000Pending
- 1/24 243 Beds 1 Bath 1,200 SqFt$163,900Active
17290 W 11 MILE Road, Southfield, MI 48076
Listed by Fortuna & Associates Real Estate Services LLC
Single Family Home
- 1/44 443 Beds 4 Baths 1,656 SqFt$300,000Active Under Contract
- 1/34 343 Beds 3 Baths 1,294 SqFt$320,000Pending
- 1/9 92 Beds 1 Bath 720 SqFt$149,900Active
- 1/13 133 Beds 1 Bath 1,080 SqFt$70,000Active Under Contract
- 1/26 262 Beds 1 Bath 1,078 SqFt$180,000Active
23400 Plum Hollow, Southfield, MI 48033
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/37 372 Beds 2 Baths 1,287 SqFt$155,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,688 SqFt$265,000Active